Apple iPhone, iPad & MacBook Screen & Hardware Repairs
As we specialise in Apple repairs, Fixstation is the place to go for all iPhone, iPad and MacBook repairs.
Apple devices can be particularly prone to cracks and breaks when dropped onto hard surfaces such as concrete, roads, and tiles. Luckily, Fixstation can help. Cracked screens are one of the most common repairs that we attend to, making us experts when it comes to replacing the screens of broken devices. To guarantee a satisfactory job, we use state of the art tools and high-quality components for all repairs.
With prices starting at $29 plus GST, Fixstation provides an affordable solution for broken devices, helping you avoid resorting to purchasing a costly replacement. We also have a ‘no fix, no fee’ policy that ensures if we can’t fix your device, you will not be charged.
Fixstation has stores in Moonee Ponds, South Melbourne and Melbourne Central, making it convenient for you to bring your device to us. Because we care about fixing your phone as promptly as possible, we guarantee a 24-hour response time for enquiries and online tracking of your repair.
Come into one of our stores today for expert advice and friendly service, and remember: no fix, no fee!
Our complete repair pricing list, revised June 2013
iPhone 5/5S Repairs
No. | Device | Price (All repair prices are GST exclusive) |
---|---|---|
1 | iPhone 5 Screen Replacement (Genuine LCD) | $135 + GST |
2 | iPhone 5S Screen Replacement (Genuine LCD) | $255 or $50 Cash Back (Good LCD/Display) + GST |
3 | iPhone 5 Charging Port | $85 + GST |
4 | iPhone 5 Power Button | $85 + GST |
5 | iPhone 5 Earpiece | $69 + GST |
iPhone 4GS Repairs
No. | Device | Price |
---|---|---|
1 | iPhone 4S Screen replacement | $79 + GST |
2 | iPhone 4S Screen replacement (non genuine) | $69 + GST |
3 | iPhone 4S Back Screen | $29 + GST |
4 | iPhone 4S home button | $49 + GST |
5 | iPhone 4S power button | $49 + GST |
6 | iPhone 4S battery replacement | $59 + GST |
7 | iPhone 4S audio chip | $89 + GST |
8 | iPhone 4S earpiece | $49 + GST |
9 | iPhone 4S Speaker | $49 + GST |
10 | iPhone 4S charging port | $59 + GST |
iPhone 4G Repairs
No. | Device | Price |
---|---|---|
1 | iPhone 4G Screen replacement | $79 + GST |
2 | iPhone 4G Screen replacement (non genuine) | $69 + GST |
3 | iPhone 4G Back Screen | $29 + GST |
4 | iPhone 4G home button | $49 + GST |
5 | iPhone 4G power button | $49 + GST |
6 | iPhone 4G battery replacement | $59 + GST |
7 | iPhone 4G audio chip | $89 + GST |
8 | iPhone 4G earpiece | $49 + GST |
9 | iPhone 4G Speaker | $49 + GST |
10 | iPhone 4G charging port | $59 + GST |
iPad
No. | Device | Price |
---|---|---|
1 | iPad 1 Digitiser | $99 + GST |
2 | iPad 1 LCD | $129 + GST |
3 | iPad 2 Digitiser | $139 + GST |
4 | iPad 2 LCD | $219 + GST |
5 | iPad 3 Digitiser | $149 + GST |
6 | iPad 3 LCD | $219 + GST |
7 | iPad 4 Digitiser | $149 + GST |
8 | iPad 4 LCD | $219 + GST |
9 | iPad Mini Digitiser | $190 + GST |
10 | iPad Mini LCD | $219 + GST |
Macbook
No. | Device | Price |
---|---|---|
1 | Macbook Pro Genuine Front Glass Screen Replacement | $160 to 190 + GST |
2 | Macbook Pro Genuine LCD Replacement 13” | $289 + GST |
3 | Macbook Pro Genuine LCD Replacement 15” | $289 + GST |
4 | Macbook Pro Genuine LCD Replacement 17” | $289 + GST |
5 | Macbook Air Genuine LCD Replacement 11" | $289 + GST |
6 | Macbook Air Genuine LCD Replacement 13" | $379 + GST |
7 | Macbook Pro Hard Drive Replacement | $139 + GST |
8 | Macbook Pro Keyboard Replacement | $129 + GST |
9 | Macbook Pro/Air Liquid Damaged | Contact Us |
iPhone 3GS Repairs
No. | Device | Price |
---|---|---|
1 | iPhone 3GS LCD replacement | $69 + GST |
2 | iPhone 3GS Digitiser Replacement | $29 + GST |
3 | iPhone 3GS Power / volume / mute / button | $59 + GST |
4 | iPhone 3GS battery replacement | $49 + GST |
5 | iPhone 3GS charging port/Speakers | $49 + GST |
6 | iPhone 3GS Housing Replacement | $49 + GST |
iPhone 3G Repairs
No. | Device | Price |
---|---|---|
1 | iPhone 3G LCD replacement | $69 + GST |
2 | iPhone 3G Digitiser Replacement | $29 + GST |
3 | iPhone 3G Power / volume / mute / button | $69 + GST |
4 | iPhone 3G battery replacement | $49 + GST |
5 | iPhone 3G charging port/Speakers | $49 + GST |
6 | iPhone 3GS Housing Replacement | $89 + GST |
iPod Touch
No. | Device | Price |
---|---|---|
1 | iPod Touch 5th Gen Glass | $290 + GST |
2 | iPod Touch 4th Gen LCD + Digitser Replacement | $79 + GST |
3 | iPod Touch 4th Gen Home Button | $89 + GST |
4 | iPod Touch 4th Gen Power Button | $89 + GST |
5 | iPod Touch 1/2/3 | $59 + GST |
6 | iPod Touch 1/2/3 | $59 + GST |